• Ball Valve Heavy Model F-F / TL

    Weight (gr) Lenght (mm) PN at 100° Size
    350 69 100 1/2″
    615 77 100 3/4″
    870 89 100 1″
    1500 103 100 1 1/4″
    2170 114 100 1 1/2″
    3600 134 80 2″
    5770 160 40 2 1/2″
    8700 185 40 3″

TECHNICAL DRAWING

  • Ball Valve Full Port Nickel Plated / GY

    Weight (gr) Lenght (mm) PN at 100° Size
    204 61 63 1/2″
    340 70 63 3/4″
    575 84 63 1″
    770 96 50 1 1/4″
    1130 106.5 50 1 1/2″
    1920 127.5 40 2″
    4000 159 40 2 1/2″
    6100 182 40 3″
    9400 219 40 4″

TECHNICAL DRAWING

  • Ball Valve Full Port Nickel Plated / MY

    Weight (gr) Lenght (mm) PN at 100° Size
    180 58 63 1/2″
    311 64 63 3/4″
    437 76 63 1″
    705 87 50 1 1/4″
    1050 97 50 1 1/2″
    1750 113 40 2″

TECHNICAL DRAWING

  • Ball Valve Full Port Nickel Plated / CT

    Weight (gr) Lenght (mm) PN at 100° Size
    182 61 40 1/2″
    303 70 40 3/4″
    444 84 40 1″
    760 96 40 1 1/4″
    1120 106.5 40 1 1/2″
    1850 127.5 40 2″

TECHNICAL DRAWING

  • Ball Valve Full Port Nickel Plated / ON

    Weight (gr) Lenght (mm) PN at 100° SIZE
    142 47 25 1/2″
    222 55 3/4″
    337 66 1″
    546 78 1 1/4″
    894 91 1 1/2″
    1403 108 2″

TECHNICAL DRAWING