• Foot valve with stainless steel filter PN 12 at 100°C

    Weight (gr) Lenght (mm) Size Box 1 Box 2
    SN48.451/2 123 87 1/2″ 20 240
    SN48.453/4 194 97 3/4″ 12 144
    SN48.451 277 106 1″ 12 96
    SN48.451-1/4 419 122 1 1/4″ 4 32
    SN48.451-1/2 564 137 1 1/2″ 4 48
    SN48.452 871 145 2″ 2 16
    SN48.452-1/2 1315 170 2 1/2″ 1 18
    SN48.453 1660 201 3″ 1 12
    SN48.454 2930 228 4″ 1 5

TECHNICAL DRAWING

  • Foot valve with stainless steel filter PN 10 at 100°C

    Weight (gr) Lenght (mm) Size Box 1 Box 2
    SN48.551/2 74 76 1/2″ 20 240
    SN48.553/4 128 88 3/4″ 15 180
    SN48.551 192 96 1″ 9 108
    SN48.551-1/4 268 109 1 1/4″ 4 48
    SN48.551-1/2 373 127 1 1/2″ 5 60
    SN48.552 607 143 2″ 3 24
    SN48.552-1/2 866 147 2 1/2″ 1 18
    SN48.553 1093 177 3″ 1 15
    SN48.554 1729 198 4″ 1 5

TECHNICAL DRAWING

  • Brass Foot Valve PN 10 at 100°C

    Weight (gr) Lenght (mm) Size Box 1 Box 2
    SN48.5111/2 165 60 1/2″ 20 240
    SN48.5113/4 212 73 3/4″ 20 160
    SN48.5111 296 81 1″ 15 120
    SN48.5111-1/4 475 95 1 1/4″ 5 60
    SN48.5111-1/2 587 103 1 1/2″ 6 72
    SN48.5112 1400 121 2″ 4 32
    SN48.5112-1/2 1705 136 2 1/2″ 1 24
    SN48.5113 2175 151 3″ 1 18
    SN48.5114 3925 187 4″ 1 8

TECHNICAL DRAWING