• Swing check Valve with rubber seal PN 10 at 100°C

    Weight (gr) Length (mm) Size Box 1 Box 2
    SN48.251/2 161 47 1/2″ 20 240
    SN48.253/4 233 53 3/4″ 15 180
    SN48.251 352 63 1″ 10 120
    SN48.251-1/4 458 74 1 1/4″ 8 64
    SN48.25112 724 87 1 1/2″ 6 48
    SN48.252 1010 97 2″ 3 30
    SN48.252-1/2 1451 118 2 1/2″ 25
    SN48.253 2350 135 3″ 16
    SN48.254 3790 164 4″ 8

TECHNICAL DRAWING

  • Check Valve Metal Seal Mondial PN 25 at 100°C

    Weight (gr) Lenght (mm) Size Box 1 Box 2
    SN48.441/2 192 58.5 1/2″ 25 200
    SN48.443/4 282 65 3/4″ 20 160
    SN48.441 425 74.5 1″ 15 90
    SN48.441-1/4 618 83 1 1/4″ 4 32
    SN48.441-1/2 860 93 1 1/2″ 6 48
    SN48.442 1280 101 2″ 3 18

TECHNICAL DRAWING

  • Check Valve Metal Seal PN 12 at 100°C

    Weight (gr) Lenght (mm) Size Box 1 Box 2
    SN48.401/2 124 47 1/2″ 25 300
    SN48.403/4 195 53 3/4″ 20 240
    SN48.401 293 60 1″ 12 144
    SN48.401-1/4 430 68 1 1/4″ 6 60
    SN48.441-1/2 590 72 1 1/2″ 10 100
    SN48.442 889 81 2″ 4 32
    SN48.442-1/2 1580 90 2 1/2″ 1 20
    SN48.443 2370 102 3″ 1 12
    SN48.444 3695 116 4″ 1 8

TECHNICAL DRAWING